Healthy Orange Smoothie
(0 votes)
(0 votes)
Health Score:
100 / 100
Difficulty:
easy
Difficulty
Preparation:
5 min.
Preparation
Calories:
124
calories
Calories
Nutritional values
1 <none> contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 124 cal. | (6 %) | ||
Protein | 3 g | (3 %) | ||
Fat | 1 g | (1 %) | ||
Carbohydrates | 24 g | (16 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 7.6 g | (25 %) |
more nutritional values
Vitamin A | 1.7 mg | (213 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 1.1 mg | (9 %) | ||
Vitamin K | 15 μg | (25 %) | ||
Vitamin B₁ | 0.3 mg | (30 %) | ||
Vitamin B₂ | 0.1 mg | (9 %) | ||
Niacin | 1.7 mg | (14 %) | ||
Vitamin B₆ | 0.4 mg | (29 %) | ||
Folate | 62 μg | (21 %) | ||
Pantothenic acid | 0.8 mg | (13 %) | ||
Biotin | 9 μg | (20 %) | ||
Vitamin B₁₂ | 0 μg | (0 %) | ||
Vitamin C | 95 mg | (100 %) | ||
Potassium | 725 mg | (18 %) | ||
Calcium | 103 mg | (10 %) | ||
Magnesium | 40 mg | (13 %) | ||
Iron | 0.8 mg | (5 %) | ||
Iodine | 5 μg | (3 %) | ||
Zinc | 0.5 mg | (6 %) | ||
Saturated fatty acids | 0.1 g | |||
Uric acid | 56 mg | |||
Cholesterol | 0 mg | |||
Complete sugar | 24 g |
Author of this recipe:
EAT-SMARTER
all recipes of this author
Ingredients
for
1
- Ingredients
- 1 medium Navel Orange (peeled and segmented)
- 1 large carrot (scrubbed and shredded)
- 1 cup cold water
- 1 Tbsp fresh ginger (peeled and chopped)
Preparation steps
1.
Place all ingredients in a blender and puree until smooth. Pour into a glass and serve!