Tropical Smoothie
(0 votes)
(0 votes)
Health Score:
67 / 100
Difficulty:
easy
Difficulty
Preparation:
10 min.
Preparation
Calories:
713
calories
Calories
Nutritional values
1 serving contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 713 cal. | (34 %) | ||
Protein | 17 g | (17 %) | ||
Fat | 15 g | (13 %) | ||
Carbohydrates | 120 g | (80 %) | ||
Sugar added | 17 g | (68 %) | ||
Roughage | 9.8 g | (33 %) |
more nutritional values
Vitamin A | 0.9 mg | (113 %) | ||
Vitamin D | 0.3 μg | (2 %) | ||
Vitamin E | 4.7 mg | (39 %) | ||
Vitamin K | 1.5 μg | (3 %) | ||
Vitamin B₁ | 0.4 mg | (40 %) | ||
Vitamin B₂ | 0.9 mg | (82 %) | ||
Niacin | 7.8 mg | (65 %) | ||
Vitamin B₆ | 1.2 mg | (86 %) | ||
Folate | 200 μg | (67 %) | ||
Pantothenic acid | 2.3 mg | (38 %) | ||
Biotin | 30.5 μg | (68 %) | ||
Vitamin B₁₂ | 1.6 μg | (53 %) | ||
Vitamin C | 171 mg | (180 %) | ||
Potassium | 1,777 mg | (44 %) | ||
Calcium | 495 mg | (50 %) | ||
Magnesium | 161 mg | (54 %) | ||
Iron | 2.4 mg | (16 %) | ||
Iodine | 34 μg | (17 %) | ||
Zinc | 2.3 mg | (29 %) | ||
Saturated fatty acids | 8.9 g | |||
Uric acid | 162 mg | |||
Cholesterol | 35 mg | |||
Complete sugar | 115 g |
Author of this recipe:
EAT-SMARTER
all recipes of this author