Steamed Shrimp and Vegetables
Nutritional values
(Percentage of daily recommendation)
Calorie | 295 cal. | (14 %) | ||
Protein | 41 g | (42 %) | ||
Fat | 4 g | (3 %) | ||
Carbohydrates | 22 g | (15 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 9.8 g | (33 %) |
Vitamin A | 0.5 mg | (63 %) | ||
Vitamin D | 0.8 μg | (4 %) | ||
Vitamin E | 12.6 mg | (105 %) | ||
Vitamin K | 125 μg | (208 %) | ||
Vitamin B₁ | 1.1 mg | (110 %) | ||
Vitamin B₂ | 0.6 mg | (55 %) | ||
Niacin | 16.9 mg | (141 %) | ||
Vitamin B₆ | 0.9 mg | (64 %) | ||
Folate | 379 μg | (126 %) | ||
Pantothenic acid | 2.4 mg | (40 %) | ||
Biotin | 12.9 μg | (29 %) | ||
Vitamin B₁₂ | 2.6 μg | (87 %) | ||
Vitamin C | 129 mg | (136 %) | ||
Potassium | 1,606 mg | (40 %) | ||
Calcium | 419 mg | (42 %) | ||
Magnesium | 205 mg | (68 %) | ||
Iron | 6.7 mg | (45 %) | ||
Iodine | 162 μg | (81 %) | ||
Zinc | 6.3 mg | (79 %) | ||
Saturated fatty acids | 0.9 g | |||
Uric acid | 377 mg | |||
Cholesterol | 203 mg | |||
Complete sugar | 19 g |
Ingredients
- Ingredients
- 500 grams green Asparagus
- 6 King prawn
- 2 Zucchini
- 2 handfuls soybean sprout
- 1 bunch scallions
- salt
- peppers
- Lemon balm
Preparation steps
Rinse the asparagus and trim the woody ends. Rinse the zucchini, cut in half lengthwise Cut 3 long thin slices from the center of each zucchini. Cut the remaining zucchini into long thick pieces by cutting into halves or thirds.
Rinse the scallions. Reserve 6 scallions for later use. Cut the remaining scallions into thin strips.
Wrap each king prawn with 1 thin slice of zucchini. Tie off with a scallion.
Place the scallion strips and bean sprouts in a steaming basket. Place the asparagus and zucchini pieces on top. Arrange the zucchini-wrapped shrimp on top and season with salt and pepper to taste.
Fill a saucepan or wok with some water and bring to a boil over medium heat. Place the steaming basket on top and cover with a lid. Cook for 30 minutes. Serve with rice and soy sauce.