back to cookbook
Deep-Fried Tofu Cubes
0
Average: 0 (0 votes)
(0 votes)
Rate recipe
Show all reviews

Health Score:
62 / 100
Difficulty:
easy
Difficulty
Preparation:
40 min.
Preparation
Calories:
339
calories
Calories
Nutritional values
1 serving contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 339 cal. | (16 %) | ||
Protein | 24 g | (24 %) | ||
Fat | 16 g | (14 %) | ||
Carbohydrates | 23 g | (15 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 4.1 g | (14 %) |
more nutritional values
Vitamin A | 0 mg | (0 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 13.7 mg | (114 %) | ||
Vitamin K | 38.6 μg | (64 %) | ||
Vitamin B₁ | 0.1 mg | (10 %) | ||
Vitamin B₂ | 0.1 mg | (9 %) | ||
Niacin | 5.8 mg | (48 %) | ||
Vitamin B₆ | 0.1 mg | (7 %) | ||
Folate | 50 μg | (17 %) | ||
Pantothenic acid | 0.3 mg | (5 %) | ||
Biotin | 7.6 μg | (17 %) | ||
Vitamin B₁₂ | 0 μg | (0 %) | ||
Vitamin C | 1 mg | (1 %) | ||
Potassium | 323 mg | (8 %) | ||
Calcium | 260 mg | (26 %) | ||
Magnesium | 120 mg | (40 %) | ||
Iron | 4.6 mg | (31 %) | ||
Iodine | 8 μg | (4 %) | ||
Zinc | 2.4 mg | (30 %) | ||
Saturated fatty acids | 2.5 g | |||
Uric acid | 39 mg | |||
Cholesterol | 0 mg | |||
Complete sugar | 3 g |
Author of this recipe:

EAT-SMARTER
all recipes of this author
Ingredients
for
4
- Ingredients
- 500 grams Tofu
- 100 milliliters soy sauce
- 100 grams breadcrumbs
- olive oil (for frying)
back to cookbook
print shopping list
Preparation steps
1.
Cut tofu into bite-sized cubes and marinate for about 30 minutes in the soy sauce.
2.
Place breadcrumbs on a plate and mix in the tofu cubes until each is covered. Fry tofu in hot oil in a pan in portions. Serve immediately.
Related Recipes
Spring Cookbooks
Get Fit!
Simple, But Good
Weeknight Dinners
Popular Cookbooks
Related Recipes
App Download
Recipe of the Day
Popular Cookbooks
Video of the Week
Current Recipe Search
Cookbooks of the week