Steamed Apples with Dates
Nutritional values
(Percentage of daily recommendation)
Calorie | 343 cal. | (16 %) | ||
Protein | 1 g | (1 %) | ||
Fat | 0 g | (0 %) | ||
Carbohydrates | 82 g | (55 %) | ||
Sugar added | 29 g | (116 %) | ||
Roughage | 7.3 g | (24 %) |
Vitamin A | 0 mg | (0 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 1.1 mg | (9 %) | ||
Vitamin K | 12 μg | (20 %) | ||
Vitamin B₁ | 0 mg | (0 %) | ||
Vitamin B₂ | 0 mg | (0 %) | ||
Niacin | 1.9 mg | (16 %) | ||
Vitamin B₆ | 0.1 mg | (7 %) | ||
Folate | 18 μg | (6 %) | ||
Pantothenic acid | 0.5 mg | (8 %) | ||
Biotin | 11.9 μg | (26 %) | ||
Vitamin B₁₂ | 0 μg | (0 %) | ||
Vitamin C | 25 mg | (26 %) | ||
Potassium | 482 mg | (12 %) | ||
Calcium | 35 mg | (4 %) | ||
Magnesium | 29 mg | (10 %) | ||
Iron | 1.3 mg | (9 %) | ||
Iodine | 2 μg | (1 %) | ||
Zinc | 0.2 mg | (3 %) | ||
Saturated fatty acids | 0.1 g | |||
Uric acid | 34 mg | |||
Cholesterol | 0 mg | |||
Complete sugar | 79 g |
Preparation steps
Rinse dates and place in a pot. Cover with water and simmer for about 10 minutes. Drain, collecting the cooking water. Reserve about 100 ml (approximately 1/4 cup plus 2 tablespoons) of the water. Let dates cool and remove the pits.
Rinse apples and cut out stem end with a small knife, removing the cores (so that 1/4 of the dates fit in the apples).
Stuff apples with dates and place them in a bamboo steamer. Fill a sufficiently large pan (or wok) with about 1 liter (approximately 1 quart) of water, add the steamer, cover and steam apples over high heat for about 10 minutes.
Bring the sugar to a boil in the measured date cooking water and simmer over low heat until syrupy. To serve, cut the stuffed apples into quarters, arrange on plates and drizzle with syrup.