Hard-Boiled Eggs with Walnut, Chive and Dill Sauce
(0 votes)
(0 votes)
Health Score:
83 / 100
Difficulty:
easy
Difficulty
Preparation:
30 min.
Preparation
Calories:
283
calories
Calories
Nutritional values
1 each contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 283 cal. | (13 %) | ||
Protein | 13.33 g | (14 %) | ||
Fat | 20.47 g | (18 %) | ||
Carbohydrates | 8.99 g | (6 %) | ||
Sugar added | 1.05 g | (4 %) | ||
Roughage | 0.44 g | (1 %) |
more nutritional values
Vitamin A | 360.52 mg | (45,065 %) | ||
Vitamin D | 3.54 μg | (18 %) | ||
Vitamin E | 7.06 mg | (59 %) | ||
Vitamin B₁ | 0.02 mg | (2 %) | ||
Vitamin B₂ | 0.39 mg | (35 %) | ||
Niacin | 0.22 mg | (2 %) | ||
Vitamin B₆ | 0.02 mg | (1 %) | ||
Folate | 57.2 μg | (19 %) | ||
Pantothenic acid | 0.18 mg | (3 %) | ||
Biotin | 0.69 μg | (2 %) | ||
Vitamin B₁₂ | 1.71 μg | (57 %) | ||
Vitamin C | 2.94 mg | (3 %) | ||
Potassium | 277.87 mg | (7 %) | ||
Calcium | 137.21 mg | (14 %) | ||
Magnesium | 6.86 mg | (2 %) | ||
Iron | 0.33 mg | (2 %) | ||
Iodine | 83.2 μg | (42 %) | ||
Zinc | 0.15 mg | (2 %) | ||
Saturated fatty acids | 7.16 g | |||
Cholesterol | 263.49 mg |
Author of this recipe:
EAT-SMARTER
all recipes of this author
Ingredients
for
4
- Ingredients
- 6 eggs
- 250 grams Yogurt (0.1% fat)
- 2 Tbsps Mayonnaise
- 100 grams sour Whipped cream
- ½ Cucumber
- 2 Tbsps freshly chopped Dill
- 2 Tbsps scallions
- 2 Tbsps chopped Walnut
- lemon juice
- salt
- 1 pinch sugar
- freshly ground peppers
Preparation steps
1.
Cook eggs in boiling water until hard-boiled. Rinse with cold water, peel, and quarter or halve as desired.
2.
Whisk yogurt with mayonnaise and sour cream until smooth. Peel cucumber, halve lengthwise, remove seeds and finely dice. Stir cucumbers with yogurt sauce. Stir a third of the dill, chives, and walnuts into the yogurt sauce. Season with lemon juice, salt, sugar, and pepper. Divide some of the sauce among plates, top with eggs, and garnished as desired with additional sauce, walnuts, dill, and chives.