Cheesy Spaetzle Casserole
Nutritional values
(Percentage of daily recommendation)
Calorie | 774 cal. | (37 %) | ||
Protein | 33 g | (34 %) | ||
Fat | 37 g | (32 %) | ||
Carbohydrates | 76 g | (51 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 3.3 g | (11 %) |
Vitamin A | 0.5 mg | (63 %) | ||
Vitamin D | 2.8 μg | (14 %) | ||
Vitamin E | 2.3 mg | (19 %) | ||
Vitamin K | 9.3 μg | (16 %) | ||
Vitamin B₁ | 0.2 mg | (20 %) | ||
Vitamin B₂ | 0.5 mg | (45 %) | ||
Niacin | 8.5 mg | (71 %) | ||
Vitamin B₆ | 0.2 mg | (14 %) | ||
Folate | 72 μg | (24 %) | ||
Pantothenic acid | 1.7 mg | (28 %) | ||
Biotin | 22.8 μg | (51 %) | ||
Vitamin B₁₂ | 3 μg | (100 %) | ||
Vitamin C | 4 mg | (4 %) | ||
Potassium | 442 mg | (11 %) | ||
Calcium | 773 mg | (77 %) | ||
Magnesium | 52 mg | (17 %) | ||
Iron | 2.2 mg | (15 %) | ||
Iodine | 23 μg | (12 %) | ||
Zinc | 4.7 mg | (59 %) | ||
Saturated fatty acids | 21.4 g | |||
Uric acid | 53 mg | |||
Cholesterol | 352 mg | |||
Complete sugar | 4 g |
Ingredients
- Ingredients
- salt
- 400 grams Pastry flour
- 5 eggs
- Nutmeg
- 100 milliliters milk
- 200 grams Emmentaler cheese
- 2 Tbsps butter (melted)
- 2 onions
- 2 Tbsps clarified butter
- 2 Tbsps scallions
Preparation steps
Bring a large pot of salted water to a boil. Mix together flour with eggs, nutmeg, milk and salt in a bowl until smooth. Add enough water (about 50 ml or 1/4 cup) so that dough can be dropped off of a spoon. Let dough stand 30 minutes. Preheat oven to 100°C (approximately 200°F). Meanwhile, finely grate cheese. Add additional water to dough if necessary. Then grate dough over the holes of a spaetzle grater into the boiling water and cook a few minutes.
Spaetzle are cooked when they float to the surface of the water. Remove spaetzle with a slotted spoon, drain and toss with melted butter. Layer spaetzle in a baking dish alternately with grated cheese. Cover and bake until cheese melts. Cut onions into thin rings and fry in clarified butter until golden-brown. Top spaetzle casserole with onion rings and garnish with chopped chives.