Fried Pumpkin Croquettes
Nutritional values
(Percentage of daily recommendation)
Calorie | 325 cal. | (15 %) | ||
Protein | 8 g | (8 %) | ||
Fat | 18 g | (16 %) | ||
Carbohydrates | 32 g | (21 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 4.2 g | (14 %) |
Vitamin A | 0.2 mg | (25 %) | ||
Vitamin D | 0.8 μg | (4 %) | ||
Vitamin E | 2.7 mg | (23 %) | ||
Vitamin K | 14.5 μg | (24 %) | ||
Vitamin B₁ | 0.2 mg | (20 %) | ||
Vitamin B₂ | 0.2 mg | (18 %) | ||
Niacin | 3.8 mg | (32 %) | ||
Vitamin B₆ | 0.3 mg | (21 %) | ||
Folate | 76 μg | (25 %) | ||
Pantothenic acid | 1.3 mg | (22 %) | ||
Biotin | 8.4 μg | (19 %) | ||
Vitamin B₁₂ | 0.5 μg | (17 %) | ||
Vitamin C | 32 mg | (34 %) | ||
Potassium | 768 mg | (19 %) | ||
Calcium | 52 mg | (5 %) | ||
Magnesium | 37 mg | (12 %) | ||
Iron | 2.4 mg | (16 %) | ||
Iodine | 8 μg | (4 %) | ||
Zinc | 1.2 mg | (15 %) | ||
Saturated fatty acids | 8.4 g | |||
Uric acid | 71 mg | |||
Cholesterol | 109 mg | |||
Complete sugar | 6 g |
Preparation steps
Peel potatoes, cut into pieces and cook in salted boiling water until soft, about 25 minutes.
Finely grate pumpkin pulp. Peel and finely chop onion. In a pan, cook onion in 1 tablespoon hot oil until translucent. Add pumpkin and sauté briefly. Remove pan from heat.
Drain potatoes, let steam evaporate, and press through a potato ricer. Mix potatoes with pumpkin and onion mixture. Stir in egg yolks and flour with a wooden spoon until well combined. Season with salt, pepper and nutmeg.
From mixture, form 3 cm (approximately 1 inch) thick rolls. Cut rolls into about 5 cm (approximately 2 inch) long croquettes.
In a frying pan with high sides, heat a generous amount of oil or butter (enough so that croquettes can float in the fat).
Whisk egg whites in a bowl. Place breadcrumbs on a plate.
Dip croquettes in egg whites and dredge on all sides in breadcrumbs. In batches, fry pumpkin croquettes in hot fat on all sides until golden. Transfer to paper towels to drain. Serve croquettes with a green salad, if desired.