back to cookbook
Thyme and Lemon Salt
0
Average: 0 (0 votes)
(0 votes)
Rate recipe
Show all reviews

Difficulty:
easy
Difficulty
Preparation:
10 min.
Preparation
Calories:
15
calories
Calories
Nutritional values
1 <none> contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 15 cal. | (1 %) | ||
Protein | 0.63 g | (1 %) | ||
Fat | 0.04 g | (0 %) | ||
Carbohydrates | 3.59 g | (2 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 1.34 g | (4 %) |
more nutritional values
Vitamin A | 11.4 mg | (1,425 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 0 mg | (0 %) | ||
Vitamin B₁ | 0 mg | (0 %) | ||
Vitamin B₂ | 0.01 mg | (1 %) | ||
Niacin | 0.09 mg | (1 %) | ||
Vitamin B₆ | 0.01 mg | (1 %) | ||
Folate | 1.08 μg | (0 %) | ||
Pantothenic acid | 0.01 mg | (0 %) | ||
Biotin | 0 μg | (0 %) | ||
Vitamin B₁₂ | 0 μg | (0 %) | ||
Vitamin C | 18.84 mg | (20 %) | ||
Potassium | 14.62 mg | (0 %) | ||
Calcium | 34.72 mg | (3 %) | ||
Magnesium | 76.34 mg | (25 %) | ||
Iron | 0.65 mg | (4 %) | ||
Zinc | 0.04 mg | (1 %) | ||
Saturated fatty acids | 0.01 g | |||
Cholesterol | 0 mg |
Author of this recipe:

EAT-SMARTER
all recipes of this author
Preparation steps
1.
Rinse the lemons in hot water. Pat dry, remove the zest in strips, then finely chop.
2.
Remove the leaves from the thyme, and coarsely chop. Crush the coarse salt, thyme, and lemon zest in a mortar. Place the salt in a sealable container, such as a jar.
Related Recipes
Fall Favorites
Get Fit!
Simple, But Good
Weeknight Dinners
Popular Cookbooks
Related Recipes
App Download
Recipe of the Day
Popular Cookbooks
Video of the Week
Current Recipe Search
Related Articles
Cookbooks of the week