Surimi and Bean Salad
(0 votes)
(0 votes)
Health Score:
90 / 100
Difficulty:
easy
Difficulty
Preparation:
5 min.
Preparation
Calories:
133
calories
Calories
Nutritional values
1 serving contains
(Percentage of daily recommendation)
(Percentage of daily recommendation)
Calorie | 133 cal. | (6 %) | ||
Protein | 6 g | (6 %) | ||
Fat | 6 g | (5 %) | ||
Carbohydrates | 14 g | (9 %) | ||
Sugar added | 0 g | (0 %) | ||
Roughage | 2.8 g | (9 %) |
more nutritional values
Vitamin A | 0.5 mg | (63 %) | ||
Vitamin D | 0 μg | (0 %) | ||
Vitamin E | 1.7 mg | (14 %) | ||
Vitamin K | 21.7 μg | (36 %) | ||
Vitamin B₁ | 0.1 mg | (10 %) | ||
Vitamin B₂ | 0.1 mg | (9 %) | ||
Niacin | 1.8 mg | (15 %) | ||
Vitamin B₆ | 0.2 mg | (14 %) | ||
Folate | 43 μg | (14 %) | ||
Pantothenic acid | 0.4 mg | (7 %) | ||
Biotin | 4.8 μg | (11 %) | ||
Vitamin B₁₂ | 0.3 μg | (10 %) | ||
Vitamin C | 17 mg | (18 %) | ||
Potassium | 294 mg | (7 %) | ||
Calcium | 52 mg | (5 %) | ||
Magnesium | 21 mg | (7 %) | ||
Iron | 0.6 mg | (4 %) | ||
Iodine | 10 μg | (5 %) | ||
Zinc | 0.3 mg | (4 %) | ||
Saturated fatty acids | 0.8 g | |||
Uric acid | 35 mg | |||
Cholesterol | 7 mg | |||
Complete sugar | 4 g |
Author of this recipe:
EAT-SMARTER
all recipes of this author
Ingredients
for
6
- Ingredients
- ¾ cup Green beans (cooked, diced and cooled)
- ¾ cup carrots (cooked, diced and cooled)
- 0.333 cup Turnip (cooked, diced and cooled)
- 0.333 cup peas (cooked and cooled)
- 0.333 cup dried Beans
- 0.333 cup canned Sweet corn
- 1.333 cups Surimi (diced, or canned white crab meat)
- 2 Tbsps extra virgin olive oil
- 1 juiced lemon