Chicken Spring Salad
(0 votes)
(0 votes)
easy
Difficulty
15 min.
Preparation
Nutritions
1 serving contains
Fat | 11.84 g | |
Saturated Fat Acids | 2.22 g | |
Protein | 19.09 g | |
Roughage | 1.87 g | |
Sugar added | 6.05 g | |
Calorie | 227 |
more nutritions
Carbohydrates/g | 12.31 |
Cholesterol/mg | 52.5 |
Vitamin A/mg | 294.99 |
Vitamin D/μg | 0 |
Vitamin E/mg | 0.5 |
Vitamin B₁/mg | 0.08 |
Vitamin B₂/mg | 0.25 |
Niacin/mg | 9.58 |
Vitamin B₆/mg | 0.36 |
Folate/μg | 17.79 |
Pantothenic acid/mg | 0.77 |
Biotin/μg | 3.69 |
Vitamin B₁₂/μg | 0.2 |
Vitamin C/mg | 24.01 |
Potassium/mg | 402.09 |
Calcium/mg | 51.5 |
Magnesium/mg | 27.37 |
Iron/mg | 2.48 |
Zinc/mg | 1.37 |
Recipe author: EAT SMARTER
Preparation
Preparation steps
Step 1/4
In a large salad bowl, combine spring mix, chicken and tomatoes. Drizzle with dressing and toss to coat.
Step 2/4
For Vinaigrette Dressing:
Step 3/4
In a small bowl, whisk maple syrup, olive oil, vinegar, basil, salt and pepper together.
Step 4/4
Drizzle vinaigrette over the prepared salad.